<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your online community newspaper for Hamilton, Ontario and area &#187; Sports</title>
	<atom:link href="http://www.hamiltonnews.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonnews.com</link>
	<description>Serving Ancaster, Dundas, Hamilton Mountain and Stoney Creek</description>
	<lastBuildDate>Fri, 17 May 2013 20:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Students sweat it out in the name of school, community spirit</title>
		<link>http://www.hamiltonnews.com/sports/students-sweat-it-out-in-the-name-of-school-community-spirit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=students-sweat-it-out-in-the-name-of-school-community-spirit</link>
		<comments>http://www.hamiltonnews.com/sports/students-sweat-it-out-in-the-name-of-school-community-spirit/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:44:53 +0000</pubDate>
		<dc:creator>llennie</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stoney Creek]]></category>

		<guid isPermaLink="false">http://www.hamiltonnews.com/?p=44474</guid>
		<description><![CDATA[St. Agnes Catholic Elementary School held its first Sports-a-thon last Thursday. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="mailto:llennie@hamiltonnews.com"><em>By Laura Lennie, News Staff</em></a></p>
<p class="MsoNormal">St. Agnes Catholic Elementary School held its first Sports-a-thon last Thursday.</p>
<p class="MsoNormal">Junior kindergarten to Grade 8 students participated in different sport and physical endurance activities to raise funds for a peace garden and iPads for the school. Students collected sponsorship money for the event.</p>
<p class="MsoNormal">“The Sports-a-thon is a fun way for students to be active, while also taking ownership in their school,” principal Vito Picheca said. “I like the students to feel like the school is theirs and whatever it is that they’re doing, they’re helping to contribute to it. The event also allows for a great bonding experience and creates a lot of good community spirit; when these kids are engaged, they’re really a cohesive group.”</p>
<p class="MsoNormal">Picheca said the school decided to hold a Sports-a-thon after seeing the event in action at St. Martin of Tours Catholic Elementary School.</p>
<p class="MsoNormal">“One of my school council members is an educational assistant at St. Martin of Tours and she brought in someone to coordinate a Sports-a-thon at the school,” he said. “I went down there with another school council member to take a look at the event and was impressed by it. It was a really nice, organized event, so she volunteered to bring that coordinator over here and it just went from there.”</p>
<p class="MsoNormal">Picheca said a number of school council members got businesses to donate prizes for the Sports-a-thon.</p>
<p class="MsoNormal">Cadbury and McDonald’s also pitched in, donating T-shirts, chocolate bars, packages of gum and coupons for fries to ensure each student received something for taking part in the event, he added.</p>
<p class="MsoNormal">“We really didn’t know how our first Sports-a-thon was going to turn out,” Picheca said. “With all of the donations we received, we were able to do something where the students were excited, motivated to participate and the fact that they each got a gift at the end of the day, hopefully, will motivate them to go out there in the community and give back in some way. It’s all about building community spirit.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonnews.com/sports/students-sweat-it-out-in-the-name-of-school-community-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodging hunger</title>
		<link>http://www.hamiltonnews.com/sports/dodging-hunger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dodging-hunger</link>
		<comments>http://www.hamiltonnews.com/sports/dodging-hunger/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:25:52 +0000</pubDate>
		<dc:creator>llennie</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stoney Creek]]></category>

		<guid isPermaLink="false">http://www.hamiltonnews.com/?p=44469</guid>
		<description><![CDATA[Teacher Dana Hart gets ready for a student attack (first photo), teacher Geoff Merritt avoids a hit (second photo) and student Semir Ibrahimi is armed and dangerous during a teachers versus students dodgeball game last Friday at Orchard Park Secondary School. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><em>Photos by Laura Lennie</em></p>
<p class="MsoNormal">Teacher Dana Hart gets ready for a student attack (first photo), teacher Geoff Merritt avoids a hit (second photo) and student Semir Ibrahimi is armed and dangerous during a teachers versus students dodgeball game last Friday at Orchard Park Secondary School.</p>
<p class="MsoNormal">The students went on to win the game, which was organized by the Grade 12 food and nutrition sciences class in honour of Hunger Awareness Week.</p>
<p class="MsoNormal">The class planned and implemented a number of activities last week at the school to raise awareness of hunger, along with funds for Hamilton Food Share and Plan Canada’s Gifts of Hope initiative.</p>
<p class="MsoNormal">“Rachel O’Reilly and Lyn Gibson from Hamilton Food Share came and spoke to the class about hunger in Hamilton,” teacher Zita Bersenas-Cers said. “They then encouraged the students to conduct activities during Hunger Awareness Week. As a class, we brainstormed ideas for what they could do at the school to get as many people as possible involved.”</p>
<p class="MsoNormal">The school raised $900 for food share, as well as $275 for the Gifts of Hope initiative, which will go toward purchasing chickens for a family in a developing country.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonnews.com/sports/dodging-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midget Cards trounce Welland 16-0</title>
		<link>http://www.hamiltonnews.com/sports/midget-cards-trounce-welland-16-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midget-cards-trounce-welland-16-0</link>
		<comments>http://www.hamiltonnews.com/sports/midget-cards-trounce-welland-16-0/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:12:23 +0000</pubDate>
		<dc:creator>gordbowes</dc:creator>
				<category><![CDATA[Hamilton Mountain]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Midget Cardinals baseball]]></category>

		<guid isPermaLink="false">http://www.hamiltonnews.com/?p=44419</guid>
		<description><![CDATA[The Hamilton Midget Cardinals won their home opener.]]></description>
			<content:encoded><![CDATA[<p>The Hamilton Midget Cardinals won their home opener, trouncing the Welland Mustangs 16-0 in Central Ontario Baseball Association action on May 9.</p>
<p>The Cardinals earned their runs on 13 hits with Marlon Krupa, Justin Proctor and Gavin Barnard each batting doubles. David Jankowski batted in a single and capitalized on three Welland errors. Starter Colin Harold and reliever Tiernan Caulfield earned the shutout, allowing just four hits.</p>
<p>The victory Thursday at Mohawk Sports Park made up for a 7-4 loss earlier in the week in Milton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonnews.com/sports/midget-cards-trounce-welland-16-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints face Lions Thursday</title>
		<link>http://www.hamiltonnews.com/sports/saints-face-lions-thursday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saints-face-lions-thursday</link>
		<comments>http://www.hamiltonnews.com/sports/saints-face-lions-thursday/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:27:21 +0000</pubDate>
		<dc:creator>gordbowes</dc:creator>
				<category><![CDATA[Hamilton Mountain]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Sherwoodsaints]]></category>

		<guid isPermaLink="false">http://www.hamiltonnews.com/?p=44421</guid>
		<description><![CDATA[Seven games this week on public high school junior football schedule]]></description>
			<content:encoded><![CDATA[<h3>Seven games this week on public high school junior football schedule</h3>
<p><em><a href="mailto:mnewman@hamiltonnews.com">By Mark Newman, News Staff</a></em></p>
<p>The Sherwood Saints and Sir Allan MacNab Lions will be looking for their first win of the public high school junior football Division 1 regular season when they face each other on the field at Westmount high school Thursday. Kick off is slated for 4:15 p.m.</p>
<p>Prior to the MacNab-Sherwood game, Westmount will take on Delta on the Westmount field at 2:30 p.m.</p>
<p>Other Division 1 action this afternoon: Westdale is at Waterdown at 3:30 p.m. and Orchard Park visits Churchill at 2:30 p.m.</p>
<p>Division 2 action sees Highland at Ancaster and Barton at Hill Park, both at 3:30 p.m. and Glendale meets Macdonald on the Churchill field at 4:15 p.m.</p>
<p>Results from last week: Waterdown edged Sherwood 16-13, Barton beat Ancaster 10-8, Hill Park over Macdonald 13-6, Highland blanked Glendale 28-0, Westdale got by MacNab 33-6, Delta beat Orchard Park 24-6 and Westmount hammered Churchill 36-0.</p>
<p>&nbsp;</p>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonnews.com/sports/saints-face-lions-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcat Miles recruited by Mac</title>
		<link>http://www.hamiltonnews.com/sports/wildcat-miles-recruited-by-mac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildcat-miles-recruited-by-mac</link>
		<comments>http://www.hamiltonnews.com/sports/wildcat-miles-recruited-by-mac/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:51:14 +0000</pubDate>
		<dc:creator>gordbowes</dc:creator>
				<category><![CDATA[Hamilton Mountain]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[mcmasterbasketball]]></category>
		<category><![CDATA[Westmount basketball]]></category>

		<guid isPermaLink="false">http://www.hamiltonnews.com/?p=44406</guid>
		<description><![CDATA[“He has good hands and moves on the inside, coupled with the ability to shoot from long-range.”]]></description>
			<content:encoded><![CDATA[<p>Westmount Wildcat James Miles is the McMaster men’s basketball team’s latest recruit.</p>
<p>Miles, a 6-foot-6 forward, helped his Westmount team to public high school championships in 2012 and 2013. He is also a two-time member of the Hamilton Public School all-star team.</p>
<p>Coach Amos Connolly said one of his goals in recruiting was to add some depth to the Marauder front court and Miles will be a solid addition to the roster.</p>
<p>&nbsp;</p>
<p>“James joins us after a standout high school career, and brings a skill set that is already CIS calibre,” said Connolly.</p>
<p>“He has good hands and moves on the inside, coupled with the ability to shoot from long-range.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonnews.com/sports/wildcat-miles-recruited-by-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vets score big in wind, ice, and rain</title>
		<link>http://www.hamiltonnews.com/sports/vets-score-big-in-wind-ice-and-rain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vets-score-big-in-wind-ice-and-rain</link>
		<comments>http://www.hamiltonnews.com/sports/vets-score-big-in-wind-ice-and-rain/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:25:20 +0000</pubDate>
		<dc:creator>ddowney</dc:creator>
				<category><![CDATA[Ancaster]]></category>
		<category><![CDATA[Dundas]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[vetslopitch]]></category>

		<guid isPermaLink="false">http://www.hamiltonnews.com/?p=44384</guid>
		<description><![CDATA[The White Sox overcame brutal wind, ice pellets and a tough Tiger team to prevail 13-9.]]></description>
			<content:encoded><![CDATA[<p>The White Sox overcame brutal wind, ice pellets and a tough Tiger team to prevail 13-9. Leading the Sox attack were Bill Pulsifer and Mike Schuster with two long doubles each.  Hank Vipari and Gary Brown made some great catches in the outfield. Mike Moulden and Reg Sinasac had three hits each for the Tigers, and Bob McDermott smacked the ball around. Shortstop Matt DiTomasso was brilliant.</p>
<p>The Pirates beat the Brewers 6-3. Pirate sluggers Jim Banyard, Wayne Watson and Jim Parsons made good contact and mastermind John RIbbecon added two clutch hits. Dom D&#8217;Avilla was a vaccuum cleaner at short and cantankerous pitcher Ken Boyko made two tough stretches. Wayne Watson made an awesome catch in left centre. Scott Murray and Ed Salwach had three hits each for the hard-luck Brewers. Nelson Kolenski shone in right field.</p>
<p>The Jays and Orioles staged a slugfest with both teams scoring twenty runs. The Jays offence fired on all cylinders, led by Bernie Mobach, Rolph King and Ron Pongetti. Mark Edmondson and Bernie Mobach turned a slick twin-killing in the first. Brian Bick and Ken Dunhill starred for the Orioles.</p>
<p>Chris Chevalier and Geoff Burman homered to lead the undefeated Braves to a 15-13 win over the feisty Giants. Mario Sardo and Steve Warrick hammered the ball around. Mark Cheshire and Chris Chevalier were a dynamic infield duo. Dan Carter swung a hot bat for the hard-luck Giants. Rick Larose was a tower of strength at first, and Mike Hiltz ran down every fly ball hit his way. Frank Troisi pitched well,.</p>
<p>The A&#8217;s eked out a tough 23-20 win over the Indians. Danny Nelson homered twice and Pete Grubac hobbled around the bases for two triples. Bruce Hooker pitched well in relief of an injured Henry Kirchner, and helped his own cause by spearing two liners. Brad Lockwood flashed the cowhide.</p>
<p>Des Dufresne had a spectacular game for the Dodgers, who won 28-12 over the shorthanded Cards. Dufresne muscled out three doubles and a round-tripper. Mike Harris pitched an unbelievable game. Marvin Gunderman and Dave Harrington reached base five times each, and veteran Don Low hammered the ball and flew around the base paths. Gunderman and John Sullivan set a new world record for the longest juggling act on a softball field, before a fly ball dropped majestically to the ground. John DeZoete belted a frozen rope for a homer to lead the Cards. Pete Brakewell and James Elliot had four hits each and captain Al Fachnie added three. Jim Staios made several impressive catches in the outfield.</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonnews.com/sports/vets-score-big-in-wind-ice-and-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slo-pitch sensation Aspen Searle wows the crowds</title>
		<link>http://www.hamiltonnews.com/sports/slo-pitch-sensation-aspen-searle-wows-the-crowds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slo-pitch-sensation-aspen-searle-wows-the-crowds</link>
		<comments>http://www.hamiltonnews.com/sports/slo-pitch-sensation-aspen-searle-wows-the-crowds/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:07:57 +0000</pubDate>
		<dc:creator>ddowney</dc:creator>
				<category><![CDATA[Ancaster]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[AspenSearle]]></category>
		<category><![CDATA[BishopTonnos]]></category>
		<category><![CDATA[SloPitch]]></category>

		<guid isPermaLink="false">http://www.hamiltonnews.com/?p=44362</guid>
		<description><![CDATA[Digging in for her first appearance at the plate against the Bishop Ryan Celtics on Wednesday, slo-pitch sensation Aspen Searle of the Bishop Tonnos Titans socked a two-run triple to the gap in left-centre field at Mohawk Sports Complex.]]></description>
			<content:encoded><![CDATA[<p><em>By Larry Moko, Special to The News</em></p>
<p>Digging in for her first appearance at the plate against the Bishop Ryan Celtics on Wednesday, slo-pitch sensation Aspen Searle of the Bishop Tonnos Titans socked a two-run triple to the gap in left-centre field at Mohawk Sports Complex.</p>
<p>In her second at bat, Searle lined another two-run triple to the fence in left-centre.</p>
<p>Ditto for her third plate appearance – a triple to right that drove in two more runs.</p>
<p>And guess what she did her fourth time in the batter’s box? Yep, another two-run triple.</p>
<p>But that last three-bagger came in the bottom of the fifth inning and it lifted Bishop Tonnos to a 13-2 mercy rule victory over the Celtics.</p>
<p>It was the opening game of the Hamilton-Wentworth Catholic Athletic Association slo-pitch season for the three-time defending champions from Tonnos.</p>
<p>“On two of the four times that she rolled into third, I probably could have sent her (home) to challenge the cutoff’s arm,” Titans coach Mark Marini said. “But I know she doesn’t care about home runs.”</p>
<p>Searle, a four-year veteran with the Titans, also stood out defensively. She caught a fly ball and, on one other occasion from her position as a rover outfielder, gathered in a ground ball to force a runner out at second base.</p>
<p>“She’s fabulous,” Marini said. “It’s been really special to watch her play.”</p>
<p>The experience gained from participating at an elite level of girls’ softball in Ontario made Searle such a star in HWCAA slo-pitch. The 18-year-old has already competed at a handful of Ontario and Canadian age-group championship tournaments.</p>
<p>Next month, in Brampton, she’ll try out for the Canadian national junior squad.</p>
<p>This will be Searle’s final year at Tonnos. In August, she’ll begin an NCAA softball scholarship at Bowling Green State University in Ohio.</p>
<p>“I don’t really know what to expect,” Searle said of her commitment to the Bowling Green Falcons. “I’m excited. I just want to improve as much as I can. I’m ready to bring my game up to the next level.”</p>
<p>Searle, who hopes to eventually earn a spot on the senior national team and play in the Olympics, was named the all-star second baseman at the 2012 Under 18 Canadian championships.</p>
<p>Bowling Green coach Shannon Salsburg stated on the school’s website. “Aspen is an excellent addition to our softball family. She is a tenacious player who will compete right away in the middle infield.</p>
<p>Aspen always plays the game hard and her softball IQ is outstanding. Aspen has competed at the highest level in Canada. I look forward to watching her grow and develop here at Bowling Green.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonnews.com/sports/slo-pitch-sensation-aspen-searle-wows-the-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals&#8217; home opener postponed</title>
		<link>http://www.hamiltonnews.com/sports/cardinals-home-opener-postponed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardinals-home-opener-postponed</link>
		<comments>http://www.hamiltonnews.com/sports/cardinals-home-opener-postponed/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:30:18 +0000</pubDate>
		<dc:creator>mnewman</dc:creator>
				<category><![CDATA[Hamilton Mountain]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cardinals]]></category>

		<guid isPermaLink="false">http://www.hamiltonnews.com/?p=44356</guid>
		<description><![CDATA[The Hamilton Cardinals have yet to toss a pitch in the 2013  Intercounty Baseball League season and already one game has been postponed.]]></description>
			<content:encoded><![CDATA[<p><strong>Field conditions at Bernie Arbour Stadium not safe</strong></p>
<p><a href="mailto:mneweman@hamiltonnews.com">By Mark Newman, News Staff</a></p>
<p>The Hamilton Cardinals have yet to toss a pitch in the 2013  Intercounty Baseball League season and already one game has been postponed.</p>
<p>Sunday&#8217;s home-opener against Barrie, slated for 2 p.m., has been postponed and no make-up date has been announced.</p>
<p>The Cardinals say with the rain the city has received in the last 24 hours plus more rain in the forecast for today and tonight will result in unsafe playing conditions at Bernie Arbour Stadium.</p>
<p>Hamilton is still slated to open the IBL season against the five-time defending IBL champion Red Sox in Brantford at 2 p.m. on Saturday.</p>
<p>The Card&#8217;s first home game will be May 19 at 2 p.m. when Hamilton hosts the Guelph Royals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonnews.com/sports/cardinals-home-opener-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights reign at junior badminton championships</title>
		<link>http://www.hamiltonnews.com/sports/knight-reign-at-junior-badminton-championships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knight-reign-at-junior-badminton-championships</link>
		<comments>http://www.hamiltonnews.com/sports/knight-reign-at-junior-badminton-championships/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:11:31 +0000</pubDate>
		<dc:creator>gordbowes</dc:creator>
				<category><![CDATA[Hamilton Mountain]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.hamiltonnews.com/?p=44352</guid>
		<description><![CDATA[More captured the team points title, with 24. They were followed by St. Jean de Brebeuf, 13, Bishop Tonnos, 7, Cardinal Newman, 6, and St. Mary, 5.]]></description>
			<content:encoded><![CDATA[<p>By Larry Moko, special to the News</p>
<p>The St. Thomas More Knights were the big winners at the Hamilton-Wentworth Catholic District School Board junior badminton championships at Dofasco Recreation Centre on Wednesday.<br />
More captured the team points title, with 24. They were followed by St. Jean de Brebeuf, 13, Bishop Tonnos, 7, Cardinal Newman, 6, and St. Mary, 5.<br />
Four individual events also went to athletes from St. Thomas More. Nilou Biganian and Paul Swiekosz of the Knights won the mixed doubles category, while their teammates Jeeun Lee and Venus Orig took top honours in women’s doubles. Hardy and Athena Monticello of More were the men’s singles and women’s singles champions, respectively. They’re brother-sister and, for each, it’s their first year of competitive badminton. A Grade 9 student, Athena comes from a tennis background. Hardy is in Grade 10. More is coached by Kyle Berdan and Dave Didiodato.<br />
The men’s doubles final went to Matt Gaudet and Rommel Calura of St. Jean de Brebeuf.<br />
Second-place finishers were: Blake/MacDonald, Brebeuf, mixed doubles; Caun/Douglin, Brebeuf, men’s doubles; Kowalczuk/Peterson, Bishop Tonnos, women’s doubles; Connelly, Cardinal Newman, men’s singles; Hauzer, St. Mary, women’s singles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonnews.com/sports/knight-reign-at-junior-badminton-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heppenstall repeats, sets Mark Graham race record</title>
		<link>http://www.hamiltonnews.com/sports/heppenstall-repeats-sets-mark-graham-race-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heppenstall-repeats-sets-mark-graham-race-record</link>
		<comments>http://www.hamiltonnews.com/sports/heppenstall-repeats-sets-mark-graham-race-record/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:27:19 +0000</pubDate>
		<dc:creator>gordbowes</dc:creator>
				<category><![CDATA[Dundas]]></category>
		<category><![CDATA[Hamilton Mountain]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brennan]]></category>
		<category><![CDATA[Heppenstall]]></category>

		<guid isPermaLink="false">http://www.hamiltonnews.com/?p=44336</guid>
		<description><![CDATA[Christian Brennan repeated as the Susan Kozak Invitaitonal 400m champ.]]></description>
			<content:encoded><![CDATA[<p>Robert Heppenstall won the 2013 Mark Graham Invitational 400m Thursday, becoming the first repeat winner and setting a new record time in the process.</p>
<p>Heppenstall, a Grade 10 student at St. Thomas More, beat seven other runners with a time of 49.85 seconds, a race record and personal best.</p>
<p>Christian Brennan of St. Mary&#8217;s won the Susan Kozak invitational 400m, repeating as champion.</p>
<p>The annual race is run in memory of Pte. Mark Anthony Graham, a four-time OFSAA 400m champion from 1989-1992 who attended Sir Allan MacNab. He was killed in action in Afghanistan in 2006, the first Hamilton soldier to die in combat for Canada since the Korean War.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonnews.com/sports/heppenstall-repeats-sets-mark-graham-race-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
